Sports Co-ordinators
Each sport has a Sport Co-ordinator who oversee the operation of each sporting event. Click the button below to view a list of Sports Co-ordinators for each sporting event. Information may change over time.
Demonstration Sports
SPORT | CONTACT | EMAIL |
|---|---|---|
Surfing | TBC | TBC |
Chess | Simon Andersson | simon.andersson.au@gmail.com |
Sailing | Ronald Bothma Sally Strobridge | ronbronoz@gmail.com strobridge@optusnet.com.au |
Crossfit | Trudi Krenske | truds24@outlook.com |
AFL Football | Kielly Ryan | Kielly.a.ryan@outlook.com |
Handball | Simon Mahony | Simon.mahony@hotmail.com |
Sports
SPORT | CONTACT | EMAIL |
|---|---|---|
8 Ball | Brenton Lillecrapp | tuggabent@hotmail.com |
Athletics | TBA | info@deafsports.org.au |
Basketball | Shane Crick / Steph Britton | adg.dba@outlook.com; basketball@deafsports.org.au; |
Beach Volleyball | Tony Raynor John Eagle | raina10054@gmail.com volleyball@deafsports.org.au |
Darts | Cheryl Rankine / Jen Moloney | deafdartsaustralia@gmail.com |
Football | Brian Seymour | secretary@deaffootballaustralia.com.au |
Futsal | Robert Archer | futsal@deafsports.org.au |
Golf | Therese Pierce | dgapresident@gmail.com |
Indoor Cricket | Melissa Hale Justin Bergin | adgindoorcricket@gmail.com justinbergin@hotmail.com |
Lawn Bowls | Michael Barca | michael.barca20@gmail.com |
Netball | Larry Brown | netball@deafsports.org.au |
Pickleball | Cindy – Lu Bailey | cindyLu.deafpickleballaus@gmail.com |
Rugby 7s | Johanna Plante | johannaplante@gmail.com |
Swimming | Mathew Keys | swimming@deafsports.org.au |
Table Tennis | Michael Louey Trevor Boyle | mlouey08@yahoo.com.au marciag@outlook.com.au |
Tennis | James Zafir | big_tennis_666@hotmail.com |
Touch Football | Matthew Grech / Ronald Franklin | matty0978@gmail.com; touchfootball@deafsports.org.au; |




