Sports Fees
The sports fees table contain a list of sports with its associated fees. Games registration is also compulsory.
SPORT | FEE PER PERSON | AGED PENSION | OTHER INFORMATION |
---|---|---|---|
Athletics | $40.00 | – | For one event or a number of events |
Basketball | $50.00 | – | Open Men’s, Open Women’s, Open Mixed’s, U21s (minimum age is 14 years) and Masters (over 35s). |
CrossFit | $40.00 | – | – |
Darts | $40.00 | $35.00 | Singles, Doubles and Teams |
Football | $75.00 | – | – |
Futsal | $60.00 | – | Men’s, Women’s, Mixed |
Golf | $80.00 | – | Day 1 – Foursomes; Day 2 – Stableford; Day 3 – Stableford |
Lawn Bowls | $65.00 | $50.00 | Singles, Pairs and Fours |
Mountain bike – Downhill | $45.00 | – | – |
Mountain bike – X Country | $45.00 | – | – |
Mountain bike – Both events | $68.00 | – | – |
Netball | $60.00 | – | Women’s and Mixed |
Rugby 7s | $40.00 | – | – |
Sailing | $40.00 | – | For one or more competitions |
Surfing | $50.00 | – | Open, Shortboard, SUP, Bodyboard and Women |
Swimming | $40.00 | – | For one event or a number of events |
Table Tennis | $40.00 | – | Singles, Doubles or Mixed – can play all for the same fee |
Tennis | $55.00 | – | Singles, Doubles or Mixed – can play all for the same fee |
Touch Football | $50.00 | – | Men’s, Women’s and Mixed |
Triathlon | $20.00 | – | Includes local club membership fee. Men’s and Women’s. |
Volleyball – Beach | $45.00 | – | Pairs (Men’s, Women’s or Mixed) – can play all for same fee |
Subject to changes.